Leaderboard

This is the final challenge leaderboard.

# Team Public score Final score
1 LogicAI 0.689164 0.685711
2 Layer 6 AI 0.687912 0.685497
3 pvz 0.685929 0.684071
4 RosettaAI 0.682128 0.679933
5 letoh govatri 0.68415 0.679299
6 Jacques Peeters 0.681524 0.679024
7 Mustelideos 0.681342 0.678838
8 DeepBlueAI 0.680349 0.678032
9 Pipes 0.678744 0.677122
10 PoliCloud8 0.678518 0.676554
11 LonelyMe 0.676473 0.674355
12 Pawel Godula 0.673895 0.671595
13 s2s1osaka 0.673804 0.671117
14 tmp 0.673719 0.670749
15 RAPIDS.AI 0.672506 0.670691
16 OSI LAB 0.672516 0.670167
17 SJ 0.672483 0.670038
18 JS 0.672004 0.669439
19 jiki 0.671378 0.669235
20 Mt.Innovation 0.670136 0.668602
21 kh595 0.670068 0.668408
22 HKX 0.669865 0.668372
23 HYdra 0.669778 0.668273
24 TrueY 0.669737 0.66823
25 YJ 0.66981 0.668073
26 recAI 0.669618 0.66794
27 STORMtroopers 0.669289 0.667559
28 System_One 0.66917 0.667303
29 mlda 0.66898 0.667223
30 abm 0.667405 0.664969
31 ManoMano.fr 0.666927 0.664758
32 KT 0.66729 0.664582
33 dio 0.666523 0.664316
34 NotMe 0.666525 0.6642
35 ml19 0.666439 0.664026
36 top-gun 0.665756 0.663929
37 momo2mo 0.665862 0.663783
38 TeamBuctu 0.665454 0.662935
39 zashuna 0.663679 0.662291
40 Sui_generis 0.663762 0.661933
41 TopK 0.66426 0.66191
42 nobody 0.663393 0.6617
43 Tomasz Dyczek 0.662384 0.66014
44 ProAI 0.661055 0.659493
45 TrioVago 0.661261 0.659407
46 TeamRecsys2019 0.660368 0.659312
47 yingzi_0307 0.661756 0.659213
48 wjs 0.660663 0.658587
49 whales-on-the-moon 0.658558 0.657317
50 100Fight 0.657267 0.65551
51 MyAlone 0.657288 0.655361
52 DeepPlus 0.658146 0.65507
53 now_you_see 0.657045 0.654928
54 yucube 0.656746 0.654696
55 TriAlbo 0.656664 0.654652
56 LH 0.656138 0.654508
57 Avito 0.655934 0.65417
58 HMU-GR 0.652456 0.651086
59 PPF 0.652036 0.650416
60 VENHEADS 0.652545 0.650335
61 hoogleraar 0.652191 0.650019
62 LH <3 0.652473 0.649841
63 ptrc19 0.651373 0.649575
64 marindb 0.65077 0.64886
65 Definitive Turtles 0.65075 0.648239
66 test net 0.650355 0.648237
67 JKU-Alpha 0.649752 0.647856
68 provesuni2 0.649303 0.64758
69 CustomerSuccess 0.649601 0.647488
70 provesuni1 0.649121 0.647365
71 test 0.649174 0.647242
72 undermind 0.648743 0.64666
73 D2KLAB 0.648049 0.645705
74 get rec'd 0.646621 0.645146
75 Adonis 0.646621 0.645146
76 Amine Aoullay 0.647441 0.645108
77 Lukas 0.647049 0.644918
78 Kyoto_U_SH 0.64674 0.644794
79 andreapoli 0.647088 0.644744
80 sfsdfagabadsda 0.646789 0.644469
81 sdfasgasgah 0.646789 0.644469
82 teamhhh 0.646789 0.644469
83 s.baier 0.646691 0.644238
84 iSenseRec 0.645651 0.644133
85 Throwaway 2 0.646055 0.643828
86 clickbait 0.646055 0.643828
87 Sergey Shalnov 0.645565 0.64356
88 IsRecommenderSystemEntropyReducingMachine? 0.645936 0.643554
89 Cho Sung Min 0.645936 0.643554
90 JKU-Mindflare 0.645936 0.643554
91 CMALAB 0.645936 0.643554
92 REVAN 0.645936 0.643553
93 Datatonic 0.645936 0.643553
94 baseline 0.645936 0.643553
95 11 0.645504 0.643315
96 AmiamMiammo 0.645059 0.642715
97 Andrey Ostapets 0.644522 0.642351
98 test2 0.643999 0.641781
99 Zinc 0.643549 0.641493
100 top 10 saddest anime deaths 0.643549 0.641493
101 Stars 0.643549 0.641493
102 BosLab 0.643335 0.641303
103 copyrightly 0.643641 0.641238
104 Yoda 0.643088 0.640337
105 sta3 0.641552 0.639904
106 CreamTeam 0.641775 0.638913
107 Univago 0.642055 0.638724
108 Macomole 0.641751 0.638598
109 Yoga 0.639603 0.63711
110 Let's get it 0.638191 0.63667
111 condorello 0.639679 0.636666
112 fofowe 0.637616 0.635597
113 secchio 0.63816 0.635567
114 idk 0.637986 0.635385
115 caesar 0.637815 0.634994
116 Tasu 0.636687 0.634772
117 dcLab 0.637091 0.633797
118 xbis 0.637134 0.633774
119 Banana 0.63447 0.63243
120 xgb_team 0.635118 0.632388
121 Bivago 0.633296 0.631668
122 ML Final Project 0.632497 0.630585
123 test1 0.63092 0.628806
124 guggug 0.628999 0.627202
125 TSS 0.628482 0.626555
126 Totorh 0.628291 0.626537
127 Matt/Sadat 0.627753 0.625658
128 meliodas 0.627387 0.625453
129 cjh 0.627284 0.625332
130 googxas 0.627272 0.625052
131 Janis 0.627027 0.624785
132 POLINKS 0.625623 0.624004
133 rec-heads 0.62601 0.623804
134 choco choco 0.62191 0.621218
135 Simple Recommendation 0.62151 0.619761
136 triLC 0.62062 0.619726
137 KingKing 0.621985 0.619189
138 never_give_up 0.620977 0.619183
139 infzero 0.617343 0.616002
140 chocobar123 0.616436 0.615335
141 It's a new day 0.617491 0.615312
142 tempEHV 0.616841 0.614679
143 teamme 0.616841 0.614679
144 aezakmi 0.616841 0.614679
145 MyWay 0.616841 0.614679
146 Hotel? 0.615809 0.614448
147 DeepRS 0.616534 0.61412
148 ex indiciis 0.614706 0.613663
149 frat 0.617172 0.613401
150 Phoenix 0.612158 0.610617
151 PK 0.610351 0.6094
152 Try1 0.609583 0.608624
153 vidofad 0.610238 0.608306
154 DeSI_AI 0.609762 0.608043
155 roman 0.607264 0.606665
156 Hello world! 0.607967 0.606337
157 Top 10 saddest anime songs 0.605954 0.604765
158 star1 0.606099 0.60461
159 mixawif 0.605437 0.603932
160 Moozz 0.605495 0.603707
161 FRES 0.605084 0.602372
162 gogo 0.603667 0.601961
163 allw 0.603391 0.601261
164 iza 0.602034 0.601065
165 saul 0.601787 0.599833
166 caonima 0.601216 0.599354
167 TeamBrandeis 0.601622 0.598245
168 MtEden 0.597759 0.596761
169 Team JI 0.597591 0.595624
170 hello_world_rec 0.595841 0.594168
171 postBG 0.596561 0.594094
172 TreeREC 0.595212 0.593625
173 Bes 0.594704 0.592799
174 DiaorenZXZ 0.594058 0.592208
175 ColeZ 0.594054 0.592196
176 caocaocao 0.593637 0.591758
177 Data Magician Shadow 0.593013 0.591584
178 TreeRecSys 0.593411 0.591526
179 tstojan 0.593312 0.591523
180 cekahi 0.59335 0.591235
181 team_overfit 0.592006 0.590534
182 Tree 0.592361 0.59032
183 ebjo_hast 0.591877 0.590203
184 alex_acm_boost 0.591967 0.589327
185 FAKER 0.59062 0.588052
186 winner 0.589321 0.58798
187 Rec_team 0.589241 0.5878
188 recsys_rp_ep 0.586492 0.585466
189 recsys_pe 0.586627 0.585334
190 zju1 0.586989 0.58511
191 PepegaRec 0.585428 0.585043
192 zju3 0.585922 0.584119
193 sergi.sanchez 0.584338 0.583863
194 recsys_rs 0.584653 0.583105
195 ability 0.584309 0.582173
196 recsys_ep 0.583145 0.581927
197 aglooka 0.579118 0.578779
198 MY_TEAM2 0.577738 0.577213
199 ABetterJI 0.572792 0.571855
200 BBetterJI 0.572367 0.571335
201 saehyung 0.569925 0.56936
202 IBICF 0.568236 0.568981
203 Falcon 0.568912 0.567633
204 Kaiser Franz 0.567844 0.566597
205 team33 0.567508 0.566121
206 team333 0.567557 0.565982
207 JKU_DELTA_AREFEVA_LESOTA 0.566828 0.564652
208 inorecs 0.565136 0.563151
209 123 0.563592 0.562375
210 PUCIT 0.560432 0.559208
211 724 0.560334 0.557999
212 08/15 0.54709 0.545804
213 TeamSfregi 0.546848 0.545718
214 team_12 0.547098 0.544432
215 MudNinjas345 0.5459 0.54442
216 dsf12314 0.541601 0.54157
217 pee 0.5416 0.541562
218 Hello_yssnb 0.541044 0.540992
219 CCX 0.536356 0.535685
220 ANALytics69 0.536259 0.533993
221 team name temp 0.534129 0.532953
222 TestingWater 0.532918 0.531199
223 weii 0.529558 0.528555
224 Millionaire 0.529619 0.528365
225 Liz 0.530989 0.527516
226 lf2 0.530993 0.52743
227 teamsss 0.526699 0.525862
228 wei 0.524721 0.523296
229 Treeeeeee 0.52208 0.519406
230 provesandreu 0.518796 0.518981
231 Draki 0.519281 0.518884
232 zjk 0.516439 0.515231
233 404 team 0.516439 0.515231
234 BLAIR 0.514327 0.514257
235 weiyudang 0.515701 0.513216
236 一山一寺一壶酒 0.512135 0.512179
237 No one 0.512663 0.511495
238 asdasdfa 0.511737 0.511332
239 recsys2051@brandeis.edu 0.511239 0.510699
240 recsys2054@outlook.com 0.511239 0.510687
241 Tikaray 0.511239 0.510687
242 yujinli0401@qq.com 0.510693 0.510235
243 Jaewon-Minji 0.510706 0.509269
244 asdf 0.509714 0.508821
245 douniwan567 0.509437 0.508439
246 noIinteam 0.508803 0.508041
247 recsys2055@outlook.com 0.508498 0.507598
248 CRosich 0.509243 0.50754
249 FARR 0.505098 0.507385
250 mmm 0.505098 0.507385
251 TV 0.508298 0.506325
252 YIYH 0.50784 0.506071
253 paprika 0.508332 0.506002
254 Lazy_Easy 0.50785 0.505904
255 recsys2053@outlook.com 0.506304 0.505879
256 recsys2052@brandeis.edu 0.506016 0.505731
257 UB_team1_test 0.504834 0.503061
258 49ers_rule 0.504688 0.502648
259 cnh 0.504751 0.502347
260 recsys2021@protonmail.com 0.502997 0.502341
261 whatever 0.502461 0.50199
262 asdfasdfasd 0.501899 0.501183
263 RoyPower 0.502843 0.501064
264 RecSys_Group09 0.503219 0.500747
265 3box 0.502769 0.500621
266 thales 0.502494 0.500404
267 zero_like 0.502494 0.500404
268 FC 0.502494 0.500404
269 MudNinjas321 0.502494 0.500404
270 dmlab(skku) 0.502494 0.500404
271 WEL 0.502494 0.500404
272 COSI129A 0.502494 0.500404
273 wangruoyu 0.502494 0.500404
274 MyTeam 0.502494 0.500404
275 maria 0.502494 0.500404
276 COMPSCI_RP 0.502494 0.500404
277 Recommasters 0.502494 0.500404
278 TUWRecSys1910 0.502494 0.500404
279 Time 0.502494 0.500404
280 ET 0.502494 0.500404
281 zero like 0.502494 0.500404
282 Jonathan Siaut 0.502494 0.500404
283 FarAway 0.502494 0.500404
284 ariel pink 0.502494 0.500404
285 accessai 0.502494 0.500404
286 Waad 0.502494 0.500404
287 learner 0.502494 0.500404
288 hzhu828 0.502494 0.500404
289 autohome 0.502494 0.500404
290 atsky 0.502494 0.500404
291 justHavingFun 0.502494 0.500404
292 Team_Kashima 0.502494 0.500404
293 jolly 0.502494 0.500404
294 wzy 0.502494 0.500404
295 recSys 0.502494 0.500404
296 JKU_Delta_IbrahimAbouElseoud 0.502494 0.500404
297 gogo-polinks 0.502494 0.500404
298 TeamKK 0.502289 0.500288
299 heiheihei 0.500554 0.500011
300 teamssssdddd 0.500446 0.49967
301 recsys2022@protonmail.com 0.500624 0.499642
302 I Am A Strange Loop 0.500527 0.499377
303 SickSys 0.50171 0.499265
304 hehehe 0.499479 0.498679
305 miandddd 0.499537 0.498666
306 Shqipet-TUWien 0.49962 0.497438
307 Teamff 0.499766 0.497059
308 dmlab 0.497387 0.496785
309 smaldata 0.497155 0.495374
310 smldata 0.497281 0.495268
311 sou_team 0.495146 0.495152
312 Teamgg 0.496684 0.493949
313 Teamhh 0.495519 0.493392
314 LASIGE_30 0.493619 0.491869
315 Team123 0.492828 0.491244
316 HAL9000 0.491679 0.49111
317 test_arjun 0.49081 0.489262
318 palwal 0.49153 0.489108
319 miyata 0.487972 0.48739
320 Latte 0.481411 0.481106
321 Team EMM 0.482247 0.480716
322 Kram 0.476303 0.476506
323 zero 0.478384 0.475607
324 asdf125 0.474166 0.474311
325 asdf123 0.473412 0.473102
326 vn_cappsnu 0.473122 0.472644
327 recsys2019mail 0.469478 0.468499
328 nghiavn 0.46642 0.466499
329 RecSys1 0.459387 0.460343
330 DM 0.457644 0.457484
331 asdf126 0.456512 0.455876
332 team1 0.457485 0.455535
333 MudNinjas123 0.454963 0.452891
334 tscholly 0.449221 0.448206
335 CS_760 0.446795 0.446811
336 djlfk 0.446401 0.443847
337 tscholly94 0.429237 0.429533
338 team_cml 0.430486 0.429482
339 Wulkasfinest2 0.428517 0.428195
340 WulkasFinest 0.428518 0.428169
341 Gogo Gadget Recsys 0.42843 0.428053
342 chaehun 0.424526 0.424905
343 129A 0.426192 0.422902
344 Mad Ninjas 0.419533 0.419049
345 mura masa 0.419533 0.419049
346 r 0.416363 0.414141
347 QC 0.405352 0.404658
348 UoA 0.392501 0.391461
349 Bulgogi Bibimbap 0.388186 0.388737
350 TeamJJ 0.377435 0.375942
351 vermouth 0.37184 0.369803
352 JKU_DELTA_Oleg 0.370144 0.368597
353 MY_TEAM 0.298893 0.364898
354 JovanSolo 0.363577 0.363113
355 khruangbin 0.350715 0.352449
356 teamjack 0.055087 0.349978
357 Friday Morning 0.344225 0.347488
358 MCKBJW 0.345204 0.345358
359 rookie101 0.341243 0.339878
360 abcddcba 0.335243 0.333811
361 totopampin 0.332692 0.331644
362 AirTravel 0.32417 0.323781
363 3_idiots 0.323219 0.323117
364 qqteam 0.322035 0.320813
365 Kmeans 0.320328 0.319202
366 daydayup 0.314513 0.313232
367 Ay-Yu 0.310342 0.310163
368 Jay-G 0.307407 0.308462
369 h 0.306363 0.30536
370 nanaspark 0.306363 0.30536
371 dbmaster 0.300431 0.300223
372 asdf124 0.293029 0.292809
373 随大佬们 0.289721 0.290787
374 Dataholics 0.290506 0.290451
375 [UFCG] Você já procurou hotel na Internet? 0.29086 0.290446
376 netlab2 0.287648 0.287926
377 CCIS Lab 0.288448 0.287909
378 Woolf 0.045037 0.287909
379 aispeech 0.288448 0.287909
380 noone 0.288448 0.287909
381 弱雞與廢柴 0.288448 0.287909
382 StayPositive 0.288448 0.287909
383 RECSYS_PARK 0.288448 0.287909
384 cjz 0.288448 0.287909
385 ld-team 0.288448 0.287909
386 zeroHunger_072 0.288448 0.287909
387 Sharknado 0.288448 0.287909
388 GH 0.288448 0.287909
389 sneakyturtle 0.288448 0.287909
390 AlphaQ 0.288448 0.287909
391 Se_lo_sapevo 0.288448 0.287909
392 looking_for_job 0.288448 0.287909
393 Cav. 0.288448 0.287909
394 taco 0.288448 0.287909
395 minitao 0.288448 0.287909
396 Overfiiting 0.288448 0.287909
397 tmp test 0.288448 0.287909
398 TeamK 0.288448 0.287909
399 tantara 0.288448 0.287909
400 Recoder 0.288448 0.287909
401 Mingi 0.288448 0.287909
402 QuadCore 0.288448 0.287909
403 SystemError 0.288448 0.287909
404 elchudi 0.288448 0.287909
405 TriVaGoS 0.288448 0.287909
406 Tjena 0.288448 0.287909
407 pfc 0.288448 0.287909
408 Sharpy 0.288448 0.287909
409 cricball 0.288448 0.287909
410 Satoru 0.288448 0.287909
411 11:10 0.288448 0.287909
412 mmmmm 0.288448 0.287909
413 travelers 0.288448 0.287909
414 Check team 0.288448 0.287909
415 Bai 0.288448 0.287909
416 DuckDuckMountain 0.288448 0.287909
417 sun after rain 0.288448 0.287909
418 rebound 0.288448 0.287909
419 treska2000 0.288448 0.287909
420 Mt.hokuhoku 0.288448 0.287909
421 CVTEResearch-DMSR 0.288448 0.287909
422 Magikarp 0.288448 0.287909
423 MasterAlex 0.288448 0.287909
424 DigglyPuff 0.288448 0.287909
425 SmallData 0.288448 0.287909
426 Dead Poets Society 0.288448 0.287909
427 inpefess 0.288448 0.287909
428 algur 0.288448 0.287909
429 aTeam 0.288448 0.287909
430 rrkreco 0.288448 0.287909
431 Kais 0.288448 0.287909
432 BinaryViking 0.288448 0.287909
433 xy 0.288448 0.287909
434 Intermidia 0.288448 0.287909
435 bojack 0.288448 0.287909
436 MountLathos 0.288448 0.287909
437 Qifeng Zhou 0.288448 0.287909
438 teamTT 0.288448 0.287909
439 Polosataya 0.288448 0.287909
440 YU 0.288448 0.287909
441 letfoolsdie 0.288448 0.287909
442 newbie 0.288448 0.287909
443 MY_TEAM1 0.288448 0.287909
444 never say never 0.288448 0.287909
445 Kindofman 0.288448 0.287909
446 Overfitting 0.288448 0.287909
447 Jonathan and Miguel 0.288448 0.287909
448 zalando_reco1 0.288448 0.287909
449 bestfitting 0.288448 0.287909
450 Peace 0.288448 0.287909
451 Kefir 0.288448 0.287909
452 Rekko 0.288448 0.287909
453 ogavirt 0.288448 0.287909
454 sfsdfawerewaf 0.288448 0.287909
455 justplay 0.288448 0.287909
456 autobahn 0.288448 0.287909
457 Big Face Cat 0.288448 0.287909
458 soondubujjigae 0.288448 0.287909
459 第十四號廢物 0.288448 0.287909
460 il_buono 0.288448 0.287909
461 Zamkadom 0.288448 0.287909
462 tf boy 0.288448 0.287909
463 Babylon 0.288448 0.287909
464 Walenie 0.288448 0.287909
465 Pinta 0.288448 0.287909
466 JKU-Gamma 0.288448 0.287909
467 Moonshot 0.288448 0.287909
468 bk_sun* 0.288448 0.287909
469 trialwlys126 0.288448 0.287909
470 BK-Sun* 0.288448 0.287909
471 trivago 0.288448 0.287909
472 Ipsos 0.288448 0.287909
473 mhkang 0.288448 0.287909
474 RTL 0.288448 0.287909
475 GreenHand 0.288448 0.287909
476 Team 0.288448 0.287909
477 snueth 0.288448 0.287909
478 pangtal 0.288448 0.287909
479 olx-currywurst 0.288448 0.287909
480 sstudy 0.288448 0.287909
481 EnsekiTT 0.288448 0.287909
482 DataSamurAI 0.288448 0.287909
483 blackmidi 0.288448 0.287909
484 latent_vec 0.288448 0.287909
485 AdaptEd 0.288448 0.287909
486 LFUStudents_Clemens_Daniel 0.288448 0.287909
487 Amine GHERBI 0.288448 0.287909
488 transight_uu 0.288448 0.287909
489 Kobe 0.288448 0.287909
490 TeamSteak 0.288448 0.287909
491 good-enough 0.288448 0.287909
492 mm 0.288448 0.287909
493 group03 0.288448 0.287909
494 Barbunny 0.288448 0.287909
495 glor 0.288448 0.287909
496 sven 0.288448 0.287909
497 InsightRec 0.288448 0.287909
498 Han Cao 0.288448 0.287909
499 Pavel Kushneryk 0.288448 0.287909
500 iwi 0.288448 0.287909
501 recsys2019S_10 0.288448 0.287909
502 mlap 0.288448 0.287909
503 gj 0.288448 0.287909
504 MachineLearning 0.288448 0.287909
505 arcticpizza 0.288448 0.287909
506 Bananana 0.288448 0.287909
507 BDG4 0.288448 0.287909
508 HIL19 0.288448 0.287909
509 soua 0.288448 0.287909
510 TaewookKo 0.288448 0.287909
511 Throwaway 1 0.288448 0.287909
512 GCX 0.288448 0.287909
513 six-seven 0.288448 0.287909
514 Sparklers 0.288448 0.287909
515 vadimfb 0.288448 0.287909
516 DeepREC 0.288448 0.287909
517 rs_agent 0.288448 0.287909
518 RecommenderRangers 0.288448 0.287909
519 Vadiraj 0.288448 0.287909
520 DL2019 0.288448 0.287909
521 SSN_CSE 0.288448 0.287909
522 Group4Team 0.288448 0.287909
523 The Fire Raises 0.288448 0.287909
524 FelipeMarcelino 0.288448 0.287909
525 KUMN 0.288448 0.287909
526 Bot 0.288448 0.287909
527 mre 0.288448 0.287909
528 DeSI RecSys Group 0.288448 0.287909
529 Cliche 0.288448 0.287909
530 abc1 0.288448 0.287909
531 Lord Helmchen 0.288448 0.287909
532 Zafedom 0.288448 0.287909
533 pangebot 0.288448 0.287909
534 test_team 0.288448 0.287909
535 aaa 0.288448 0.287909
536 NoName 0.288448 0.287909
537 PM 0.288447 0.287903
538 760DreamTeam 0.288497 0.287884
539 teamteam 0.287223 0.286721
540 TUrteltauben 0.286336 0.286329
541 lu 0.28448 0.283864
542 jasdf4385 0.284171 0.283603
543 luwei 0.28335 0.282392
544 Random 0.282642 0.281892
545 YaRS 0.281611 0.281789
546 tm 0.281359 0.28134
547 weilu 0.281117 0.280761
548 74E 0.279563 0.280284
549 catharijnesingel 0.277562 0.277183
550 DL001 0.271627 0.271576
551 recsys2019@protonmail.com 0.254523 0.254831
552 P3 0.250215 0.250855
553 redbull 0.038304 0.243503
554 kavina 0.23454 0.233393
555 swweg 0.22087 0.219922
556 wsyssmtsff 0.219525 0.217896
557 recsys2020@protonmail.com 0.217038 0.216223
558 ZJU 0.183011 0.181343
559 rho 0.17809 0.177662
560 GJTNB 0.177777 0.17654
561 JaiMataDi 0.176257 0.175277
562 GoVa 0.174179 0.173924
563 whatthe 0.166354 0.16546
564 el cavaller fosc 0.155384 0.155052
565 sfasdgasasg 0.151494 0.152363
566 totoro 0.153699 0.150899
567 barton 0.151181 0.149609
568 PBnJ 0.13434 0.134189
569 nightfury 0.10211 0.10107
570 MudNinjas 0.005003 0.004159
571 Knights 0.000002 1.0E-6
572 KNTU 0.000006 0
573 Kishan 0.000003 0
574 Mikhail Efimov 0.000002 0
575 2 Guys 1 Challenge 0.000001 0

Join the trivago RecSys Challenge 2019

Register now!

trivago techblog

With employees from all over the world, trivago is an international IT company operating on a very large scale. Our goal is to provide the best hotel search possible. This blog is the ideal place to talk about our ideas, our prototypes and our tech stack which make our vision become reality. We love to collaborate and communicate so please be invited to contact us and comment on our posts.

Read more →

We are hiring!

Tackling hard problems is like going on an adventure. Solving a technical challenge feels like finding a hidden treasure. Want to go treasure hunting with us?

View all current job openings! →

Need help?

Check out the RecSys Challenge Google Forum or get in touch by mail via recsyschallenge2019@trivago.com.